- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 40
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
0705 | Flat | Barcelona Barceloneta | 1 | 33 | 7 | €110,000 | |
0685 | Flat | Barcelona Barceloneta | 1 | 24 | 5 | €120,000 | |
0711 | Flat | Barcelona Barceloneta | 1 | 24 | 9 | €125,000 | |
0669 | Flat | Barcelona Barceloneta | 1 | 35 | 30 | €130,000 | |
0637 | Flat | Barcelona | 1 | 28 | 3 | €155,000 | |
0694 | Flat | Barcelona Barceloneta | 2 | 33 | 32 | €189,000 | |
0709 | Flat | Barcelona Barceloneta | 1 | 33 | 13 | €190,000 | |
0698 | Flat | Barcelona Barceloneta | 1 | 35 | 6 | €195,000 | |
0695 | Flat | Barcelona Barceloneta | 1 | 33 | 19 | €199,000 | |
0540 | Flat | Barcelona Barceloneta | 1 | 33 | 14 | €205,000 | |
0620 | Flat | Barcelona Barceloneta | 2 | 33 | 13 | €210,000 | |
0684 | Flat | Barcelona Barceloneta | 2 | 45 | 11 | €215,000 | |
0713 | Flat | Barcelona Barceloneta | 1 | 33 | 8 | €220,000 | |
0717 | Flat | Barcelona Barceloneta | 1 | 33 | 9 | €220,000 | |
0574 | Plot | Sant Vicenç de Montalt | 3 | €255,000 | |||
0614 | Plot | Sant Vicenç de Montalt | 5 | €289,000 | |||
0333 | Plot | Sant Vicenç de Montalt Maresme | 2 | €290,000 | |||
0679 | Flat | Barcelona Barceloneta | 3 | 60 | 28 | €290,000 | |
0332 | Plot | Sant Vicenç de Montalt Maresme | 7 | €300,000 | |||
0675 | Penthouse | Montgat | 3 | 110 | 23 | €315,000 | |
0452 | Flat | Barcelona Barceloneta | 3 | 98 | 11 | €325,000 | |
0714 | Flat | Barcelona Barceloneta | 2 | 75 | 11 | €350,000 | |
0715 | Flat | Barcelona Barceloneta | 2 | 68 | 50 | €360,000 | |
0643 | Flat | Barcelona Barceloneta | 3 | 70 | 12 | €365,000 | |
0681 | Flat | Barcelona Barceloneta | 3 | 64 | 32 | €369,000 | |
0688 | Penthouse | Barcelona Barceloneta | 3 | 6 | €395,000 | ||
0674 | Flat | Barcelona | 3 | 125 | 24 | €425,000 | |
0677 | Apartment | Barcelona Diagonal Mar | 3 | 75 | 32 | €450,000 | |
0719 | Flat | Barcelona Barceloneta | 1 | 66 | 11 | €480,000 | |
0560 | Terraced House | Sant Andreu de Llavaneres can sants | 4 | 227 | 28 | €500,000 |
Showing 1 to 30 of 40